Description
| Item Code | Outer Diameter | Inner Diameter | Staple Qty. | Staple Height | Staple Formation Height |
| SVDCS21 | 21mm | 13mm | 18 | 4.5mm | 1.9mm |
| SVDCSA21 | 21mm | 13mm | 18 | 4.5mm | 1.9mm |
| SVDCS23 | 23mm | 15mm | 20 | 4.5mm | 1.9mm |
| SVDCSA23 | 23mm | 15mm | 20 | 4.5mm | 1.9mm |
| SVDCS25 | 25mm | 17mm | 22 | 4.8mm | 2.0mm |
| SVDCSA25 | 25mm | 17mm | 22 | 4.8mm | 2.0mm |
| SVDCS27 | 27mm | 19mm | 24 | 4.8mm | 2.0mm |
| SVDCSA27 | 27mm | 19mm | 24 | 4.8mm | 2.0mm |
| SVDCS29 | 29mm | 21mm | 26 | 4.8mm | 2.0mm |
| SVDCSA29 | 29mm | 21mm | 26 | 4.8mm | 2.0mm |
| SVDCS31 | 31mm | 23mm | 28 | 5.0mm | 2.2mm |
| SVDCSA31 | 31mm | 23mm | 28 | 5.0mm | 2.2mm |
| SVDCS33 | 33mm | 25mm | 32 | 5.2mm | 2.2mm |
| SVDCSA33 | 33mm | 25mm | 32 | 5.2mm | 2.2mm |










