Description
| Item Code | Stapling Length | Staple Line | Staple Qty. | Staple Height | Formation Height | Color |
| SVDLS30B2/G2 | 30mm | 2 | 13 | 3.8/4.5mm | 1.5/2.0mm | Blue/Green |
| SVDLS45B2/G2 | 45mm | 2 | 17 | 3.8/4.5mm | 1.5/2.0mm | Blue/Green |
| SVDLS60B2/G2 | 60mm | 2 | 23 | 3.8/4.5mm | 1.5/2.0mm | Blue/Green |
| SVDLS100B2 | 100mm | 2 | 41 | 3.8mm | 1.5mm | Blue |
| SVDLS30W3/B3/G3 | 30mm | 3 | 20 | 2.5/3.8/4.5mm | 1.0/1.5/2.0mm | White/Blue/Green |
| SVDLS45B3/G3 | 45mm | 3 | 26 | 3.8/4.5mm | 1.5/2.0mm | Blue/Green |
| SVDLS60B3/G3 | 60mm | 3 | 35 | 3.8/4.5mm | 1.5/2.0mm | Blue/Green |









